Kenya National Rugby team full Internationals since 1981
Note: In result column, Kenya's score is listed first
| Date | Opponent | Result | Venue |
| 1 July 81 | Zimbabwe | 24-34 | Nairobi |
| 27 Mar 82 | Zimbabwe | 12-15 | Harare |
| 1 May 85 | Zimbabwe | 13-15 | Harare |
| 1 Aug 87 | Madagascar | 16-22 | Nairobi |
| 7 Aug 87 | Zimbabwe | 12-44 | Nairobi |
| 10 Aug 87 | Nigeria | 96-3 | Nairobi |
| 13 Aug 89 | Zimbabwe | 9-56 | Nairobi |
| 3 July 93 | Zimbabwe | 7-42 | Nairobi |
| 7 July 93 | Namibia | 9-60 | Nairobi |
| 7 July 93 | Namibia | 9-60 | Nairobi |
| 10 July 93 | Arabian Gulf | 24-23 | Nairobi |
| 6 Sept 97 | Arabian Gulf | 37-18 | Nairobi |
| 20 Sept 97 | Tunisia | 5-52 | Tunis |
| 28 July 01 | Uganda | 12-9 | Kampala |
| 29 Sep 01 | Uganda | 44-17 | Nairobi |
| 13 Oct 01 | Madagascar | 20-27 | Antananarivo |
| 24 Nov 01 | Cameroun | 40-15 | Nairobi |
| 21 Sept 02 | Cameroun | 18-13 | Douala |
| 28 Sept 02 | Zimbabwe | 19-12 | Nairobi |
| 5 Oct 02 | Uganda | 22-31 | Nairobi |
| 24 May 03 | Zimbabwe | 32-24 | Nairobi |
| 2 Aug 03 | Botswana | 80-9 | Gaborone |
| 2 Sept 03 | Namibia | 10-38 | Nairobi |
| June 2004 | Zimbabwe | 15-24 | Harare |
| July 2004 | Uganda | 18-8 | Nairobi |
| August 2004 | Zambia | 33-10 | Nairobi |
| September 21 2004 | Namibia | 7-65 | Windhoek |
| May 7 2005 | Morocco | 3-29 | Casablanca |
| May 21 2005 | Tunisia | 37-15 | Nairobi |
| June 11 2005 | Madagascar | 24-24 | Nairobi |
Played 29, won 13, lost 15, drew 1.